Skill Progression
Community Proficiency
Go on adventures, find datapads and complete group activities to boost your knowledge. Accomplished Loftians get more rewards and can stay longer on adventures.
Perks & Talents (6)
Unlock these passive and active bonuses using Skill Points earned each time you level up Community.
Bloom Boost I
Req Lv. 25 SP
Collecting Bloom grants an XP boost to a random Attribute.
Travel Kit I
Req Lv. 25 SP
+5 to Adventure items carry limit.
Travel Kit II
Req Lv. 515 SP
+10 to Adventure items carry limit.
Bloom Boost II
Req Lv. 1015 SP
Collecting Bloom grants an XP boost to a random Attribute.
Travel Kit III
Req Lv. 1515 SP15 MP
+15 to Adventure items carry limit.
Completionist Bonus
Req Lv. 2015 SP15 MP
Adventures with 100% of objectives complete give +1 extra reward item.
Level & XP Progression Curve
Progression requirements from Level 1 to 20, detailing XP thresholds and Skill Points awarded per tier.
| Level | XP to Next Level | Cumulative XP | Skill Points | Cumulative SP | Mastery Points |
|---|---|---|---|---|---|
| Level 1 → 2 | 115 XP | 0 XP | +5 SP | 5 SP | — |
| Level 2 → 3 | 450 XP | 115 XP | +5 SP | 10 SP | — |
| Level 3 → 4 | 870 XP | 565 XP | +5 SP | 15 SP | — |
| Level 4 → 5 | 1,345 XP | 1,435 XP | +5 SP | 20 SP | — |
| Level 5 → 6 | 1,865 XP | 2,780 XP | +5 SP | 25 SP | — |
| Level 6 → 7 | 2,420 XP | 4,645 XP | +5 SP | 30 SP | — |
| Level 7 → 8 | 3,005 XP | 7,065 XP | +5 SP | 35 SP | — |
| Level 8 → 9 | 3,620 XP | 10,070 XP | +5 SP | 40 SP | — |
| Level 9 → 10 | 4,260 XP | 13,690 XP | +5 SP | 45 SP | +5 |
| Level 10 → 11 | 4,920 XP | 17,950 XP | +5 SP | 50 SP | +5 |
| Level 11 → 12 | 5,605 XP | 22,870 XP | +5 SP | 55 SP | +5 |
| Level 12 → 13 | 6,305 XP | 28,475 XP | +5 SP | 60 SP | +5 |
| Level 13 → 14 | 7,025 XP | 34,780 XP | +5 SP | 65 SP | +5 |
| Level 14 → 15 | 7,765 XP | 41,805 XP | +5 SP | 70 SP | +5 |
| Level 15 → 16 | 8,520 XP | 49,570 XP | +5 SP | 75 SP | +5 |
| Level 16 → 17 | 9,295 XP | 58,090 XP | +5 SP | 80 SP | +5 |
| Level 17 → 18 | 10,080 XP | 67,385 XP | +5 SP | 85 SP | +5 |
| Level 18 → 19 | 10,880 XP | 77,465 XP | +5 SP | 90 SP | +5 |
| Level 19 → 20 | 11,695 XP | 88,345 XP | +5 SP | 95 SP | +5 |
How to Earn Community XP
Specific activities and gathering targets that award XP toward leveling up this proficiency.
Don't Drop The Ball+10 XP
Don't Drop The Ball+25 XP
Don't Drop The Ball+40 XP
Don't Drop The Ball+55 XP
Don't Drop The Ball+100 XP
Collected Lore Datapad+150 XP
Completed Community Bin+100 XP
Voted in Showcase+1 XP
Completed Game Mode+50 XP
Completed Game Mode+100 XP