种植 Proficiency
Plant and harvest crops to grow into a true farmer. Cultivated Farmers save time, water and can clear plots in a single sweep.
Perks & Talents (16)
Unlock these passive and active bonuses using Skill Points earned each time you level up 种植.
Green Thumb I
+5% chance of gaining +100% XP when harvesting.
Seed Packet I
+5 to Seeds carry limit.
Crop Satchel I
+5 to Crop carry limit.
Deep Hydration I
Crops stay watered for +15% longer.
Green Thumb II
+5% chance of gaining +100% XP when harvesting.
Crop Satchel II
+10 to Crop carry limit.
Eternal Bloom
Harvesting a grown flower has a +10% chance of generating a seed of that same color.
Fruitful Harvest I
Harvesting has a +5% chance of doubling the crops gathered.
Seed Packet II
+10 to Seeds carry limit.
Crop Satchel III
+15 to Crop carry limit.
Deep Hydration II
Crops stay watered for +25% longer.
Rapid Growth I
Crops grow +5% faster.
Seed Packet III
+15 to Seeds carry limit.
Batch Harvest
Harvesting a crop also harvests all other grown crops in the same garden bed.
Fruitful Harvest II
Harvesting has a +5% chance of doubling the crops gathered.
Rapid Growth II
Crops grow +5% faster.
Level & XP Progression Curve
Progression requirements from Level 1 to 20, detailing XP thresholds and Skill Points awarded per tier.
| Level | XP to Next Level | Cumulative XP | Skill Points | Cumulative SP | Mastery Points |
|---|---|---|---|---|---|
| Level 1 → 2 | 30 XP | 0 XP | +5 SP | 5 SP | — |
| Level 2 → 3 | 160 XP | 30 XP | +5 SP | 10 SP | — |
| Level 3 → 4 | 390 XP | 190 XP | +5 SP | 15 SP | — |
| Level 4 → 5 | 705 XP | 580 XP | +5 SP | 20 SP | — |
| Level 5 → 6 | 1,110 XP | 1,285 XP | +5 SP | 25 SP | — |
| Level 6 → 7 | 1,590 XP | 2,395 XP | +5 SP | 30 SP | — |
| Level 7 → 8 | 2,145 XP | 3,985 XP | +5 SP | 35 SP | — |
| Level 8 → 9 | 2,770 XP | 6,130 XP | +5 SP | 40 SP | — |
| Level 9 → 10 | 3,470 XP | 8,900 XP | +5 SP | 45 SP | +5 |
| Level 10 → 11 | 4,235 XP | 12,370 XP | +5 SP | 50 SP | +5 |
| Level 11 → 12 | 5,075 XP | 16,605 XP | +5 SP | 55 SP | +5 |
| Level 12 → 13 | 5,975 XP | 21,680 XP | +5 SP | 60 SP | +5 |
| Level 13 → 14 | 6,940 XP | 27,655 XP | +5 SP | 65 SP | +5 |
| Level 14 → 15 | 7,970 XP | 34,595 XP | +5 SP | 70 SP | +5 |
| Level 15 → 16 | 9,065 XP | 42,565 XP | +5 SP | 75 SP | +5 |
| Level 16 → 17 | 10,220 XP | 51,630 XP | +5 SP | 80 SP | +5 |
| Level 17 → 18 | 11,435 XP | 61,850 XP | +5 SP | 85 SP | +5 |
| Level 18 → 19 | 12,715 XP | 73,285 XP | +5 SP | 90 SP | +5 |
| Level 19 → 20 | 14,050 XP | 86,000 XP | +5 SP | 95 SP | +5 |
How to Earn 种植 XP
Specific activities and gathering targets that award XP toward leveling up this proficiency.